![]() |
National Vaccine Information Center Your Health. Your Family. Your Choice. |
MedAlerts.org |
| 6VAX-F | Diphtheria + Tetanus Toxoids + Acellular Pertussis Absorbed + Inactivated Poliovirus + Hepatitis B + Haemophilus B Conjugate Vaccine type: Diphtheria, Haemophilus, Hepatitis B, Pertussis, Polio, Tetanus |
| ADEN | Adenovirus (Live Oral Type 7) Vaccine type: Adenovirus, |
| ADEN_4_7 | Adenovirus (Live Oral Type 4 and 7) Vaccine type: Adenovirus, |
| ADEN4&7 † | Adenovirus (Live Oral Type 4 and 7) Vaccine type: Adenovirus, |
| ANTH | Anthrax Vaccine type: Anthrax |
| BCG | Bacillus Calmette-Guerin Vaccine type: Tuberculosis, |
| CEE | Central European Encephalitis Vaccine type: Encephalitis, |
| CHIK | Chikungunya (Ixchiq) Vaccine type: Chikungunya |
| CHOL | Cholera Vaccine type: Cholera, |
| COVID19 | COVID-19 Vaccine type: COVID-19, |
| COVID19-2 | COVID-19 (Bivalent) Vaccine type: COVID-19 |
| D † | Diphtheria Vaccine type: Diphtheria, |
| DF | Dengue Tetravalent (Dengvaxia) Vaccine type: Dengue, |
| DPIPV | Diphtheria + Pertussis + Inactivated polio virus Vaccine type: Diphtheria, Pertussis, Polio, |
| DPP | Diphtheria + Pertussis + Polio (oral, live or inactivated not noted) Vaccine type: Diphtheria, Pertussis, Polio, |
| DT | Diphtheria + Tetanus Toxoids (Pediatric) Vaccine type: Diphtheria, Tetanus |
| DTAP | Diphtheria + Tetanus Toxoids + Acellular Pertussis Vaccine type: Diphtheria, Pertussis, Tetanus |
| DTAPH | Diphtheria + Tetanus Toxoids + Acellular Pertussis + Haemophilus B conjugate Vaccine type: Diphtheria, Haemophilus, Pertussis, Tetanus |
| DTAPHE † | Diphtheria + Tetanus Toxoids + Pertussis absorbed + Hepatitis B conjugate + Inactivated Poliovirus (Pediarix) Vaccine type: Diphtheria, Hepatitis B, Pertussis, Polio, Tetanus, |
| DTAPHEPBIP | Diphtheria + Tetanus Toxoids + Acellular Pertussis + Hepatitis B + Inactivated Poliovirus Vaccine type: Diphtheria, Hepatitis B, Pertussis, Polio, Tetanus |
| DTAPIP † | Diphtheria + Tetanus Toxoids + Acellular Pertussis + Inactivated Poliovirus (Quadracel) Vaccine type: Diphtheria, Pertussis, Polio, Tetanus, |
| DTAPIPV | Diphtheria + Tetanus Toxoids + Acellular Pertussis + Inactivated Poliovirus Vaccine type: Diphtheria, Pertussis, Polio, Tetanus, |
| DTAPIPVHIB | Diphtheria + Tetanus Toxoids + Acellular Pertussis + Inactivated Poliovirus + Haemophilus B conjugate Vaccine type: Diphtheria, Haemophilus, Pertussis, Polio, Tetanus, |
| DTIPV | Diphtheria + Tetanus Toxoids (Pediatric) + Inactivated Poliovirus Vaccine type: Diphtheria, Polio, Tetanus |
| DTOX | Diphtheria Toxoid Vaccine type: Diphtheria, |
| DTP | Diphtheria + Tetanus Toxoids + Pertussis Vaccine type: Diphtheria, Pertussis, Tetanus |
| DTPH † | Diphtheria + Tetanus Toxoids + Whole Pertussis + Haemophilus B Conjugate Vaccine type: Diphtheria, Haemophilus, Pertussis, Tetanus, |
| DTPHEP | Diphtheria + Tetanus + Pertussis + Hepatitis B Vaccine type: Diphtheria, Hepatitis B, Pertussis, Tetanus |
| DTPHIB | Diphtheria + Tetanus Toxoids + Pertussis + Haemophilus B Conjugate Vaccine type: Diphtheria, Haemophilus, Pertussis, Tetanus |
| DTPHIP † | Diphtheria + Tetanus Toxoids + Pertussis + Inactivated Poliovirus + ACT-HIB Vaccine type: Diphtheria, Haemophilus, Pertussis, Polio, Tetanus, |
| DTPIHI | Diphtheria + Tetanus + Whole Pertussis + Inactivated Poliovirus + Haemophilus Influenza B [Pentacoq] Vaccine type: Diphtheria, Haemophilus, Pertussis, Polio, Tetanus |
| DTPIPV | Diphtheria + Tetanus Toxoids + Pertussis + Inactivated Poliovirus Vaccine type: Diphtheria, Pertussis, Polio, Tetanus, |
| DTPPHI † | Diphtheria + Tetanus Toxoids + Pertussis + Poliovirus Vaccine type: Diphtheria, Pertussis, Polio, Tetanus, |
| DTPPHIB | Diphtheria + Tetanus Toxoids + Pertussis + Inactivated Poliovirus + Haemophilus B Conjugate Vaccine type: Diphtheria, Haemophilus, Pertussis, Polio, Tetanus, |
| DTPPVHBHPB | DTAP+IPV+HIB+HEPB (VAXELIS) / MSP Vaccine type: Diphtheria, Haemophilus, Hepatitis B, Polio, |
| EBZR | Ebola Zaire (ERVEBO) Vaccine type: Ebola, |
| FLU † | Influenza Vaccine type: Influenza |
| FLU(10-11) † | Influenza (2010-2011) Vaccine type: Influenza, |
| FLU(H1N1) | Influenza (H1N1) Monovalent Vaccine type: Influenza, |
| FLU3 | Influenza (Fluzone) Vaccine type: Influenza |
| FLU4 | Influenza (Fluarix, quadrivalent) Vaccine type: Influenza, |
| FLUA3 | Influenza (Fluad) Vaccine type: Influenza, |
| FLUA4 | Influenza (Fluad, quadrivalent) Vaccine type: Influenza, |
| FLUC3 | Influenza (Flucelvax) Vaccine type: Influenza, |
| FLUC4 | Influenza (Flucelvax, quadrivalent) Vaccine type: Influenza, |
| FLUHD(10-11) † | Influenza (High-dose, 2010-2011) Vaccine type: Influenza, |
| FLUN † | Influenza (Nasal Spray [Flumist]) Vaccine type: Influenza, |
| FLUN(10-11) † | Influenza (Nasal Spray, 2010-2011) Vaccine type: Influenza, |
| FLUN(H1N1) | Influenza (H1N1, Nasal Spray) Vaccine type: Influenza, |
| FLUN3 | Influenza (Flumist) Vaccine type: Influenza, |
| FLUN4 | Influenza (Flumist, quadrivalent) Vaccine type: Influenza, |
| FLUR3 | Influenza (Flublok) Vaccine type: Influenza, |
| FLUR4 | Influenza (Flublok Quadrivalent) Vaccine type: Influenza, |
| FLUX | Influenza (No brand name) Vaccine type: Influenza, |
| FLUX(H1N1) | Influenza (H1N1) Monovalent Vaccine type: Influenza, |
| H5N1 | Pandemic Flu Vaccine type: Influenza, |
| HBCV † | Haemophilus B Conjugate Vaccine type: Haemophilus, |
| HBHEPB | Haemophilus B Conjugate + Hepatitis B [Comvax] Vaccine type: Haemophilus, Hepatitis B |
| HBPV | Haemophilus B Polysaccharide Vaccine type: Haemophilus, |
| HBVC † | Hepatitis B Core Vaccine type: Hepatitis B, |
| HDCV † | Haemophilus B Conjugate (Foreign) Vaccine type: Haemophilus, |
| HEP | Hepatitis B Virus Vaccine type: Hepatitis B |
| HEPA | Hepatitis A Vaccine type: Hepatitis A |
| HEPA/H † | Hepatitis A Vaccine type: Hepatitis A, |
| HEPAB | Hepatitis A + Hepatitis B [Twinrix] Vaccine type: Hepatitis A, Hepatitis B |
| HEPATYP | Hepatitis A + Typhoid Vaccine type: Hepatitis A, Typhoid, |
| HIBV | Haemophilus B Conjugate Vaccine type: Haemophilus |
| HPV † | Human Papillomavirus [types 6, 11, 16, 18] Vaccine type: HPV, |
| HPV2 | Human Papillomavirus Bivalent [Cervarix] Vaccine type: HPV, |
| HPV4 | Human Papillomavirus Quadrivalent [Gardasil] Vaccine type: HPV |
| HPV9 | Human Papillomavirus [Gardasil 9] Vaccine type: HPV, |
| HPVX | Human Papillomavirus Quadrivalent [?] Vaccine type: HPV, |
| IPV | Inactivated Poliovirus Vaccine type: Polio |
| JEV | Japanese Encephalitis Virus (Inactivated) Vaccine type: Encephalitis |
| JEV1 | Japanese Encephalitis Virus (Inactivated, Adsorbed) Vaccine type: Encephalitis, |
| JEVX | Japanese Encephalitis Virus (No Brand Name) Vaccine type: Encephalitis, |
| LYME | Lyme Disease [LYMErix] Vaccine type: Lyme |
| M † | Measles Virus, Live Vaccine type: Measles, |
| M-RV † | Measles, Live (Rubeovax - Discontinued Dec 1971) Vaccine type: Measles, |
| MEA | Measles Vaccine type: Measles |
| MEN | Meningococcal Polysaccharide (Groups A, C, Y, and W-135 combined) Vaccine type: Meningitis |
| MENB | Meningococcal B (Bexsero) Vaccine type: Meningitis, |
| MENHIB | Meningococcal (Groups C & Y) + Haemophilus B Tetanus Toxoid Vaccine type: Meningitis, Haemophilus, |
| MER | Measles + Rubella (Live) Vaccine type: Measles, Rubella, |
| MM | Measles + Mumps (Live) Vaccine type: Measles, Mumps, |
| MMR | Measles + Mumps + Rubella (Live) Vaccine type: Measles, Mumps, Rubella |
| MMRV | Measles + Mumps + Rubella + Varicella Vaccine type: Measles, Mumps, Rubella, Varicella |
| MNC | Meningococcal Conjugate [Meningitec] Vaccine type: Meningitis, |
| MNP | Meningococcal Conjugate [Penbraya] Vaccine type: Meningitis |
| MNQ | Meningococcal Conjugate [Menactra] Vaccine type: Meningitis |
| MNQHIB | Meningococcal (Groups C & Y) + Haemophilus B [Menhibrix] Vaccine type: Meningitis, Haemophilus, |
| MR † | Measles + Rubella Virus, Live Vaccine type: Measles, Rubella, |
| MU | Mumps (Live) Vaccine type: Mumps |
| MUR | Mumps + Rubella (Live) Vaccine type: Mumps, Rubella |
| OPV | Poliovirus (Trivalent, Live, Oral) Vaccine type: Polio |
| P † | Pertussis Vaccine type: Pertussis, |
| PER | Pertussis Vaccine type: Pertussis, |
| PLAGUE | Plague Vaccine type: Plague, |
| PNC | Pneumococcal (7-valent Conjugate [Prevnar]) Vaccine type: Pneumonia |
| PNC10 | Pneumococcal (Synflorix) Vaccine type: Pneumonia, |
| PNC13 | Pneumococcal (13-valent Conjugate) Vaccine type: Pneumonia |
| PNC15 | Pneumococcal (Vaxneuvance) Vaccine type: Pneumonia, |
| PNC20 | Pneumococcal ([Prevnar 20]) Vaccine type: Pneumonia, |
| PNC21 | Pneumococcal (Capvaxive) Vaccine type: Pneumonia |
| PNC7 † | Pneumococcal ([Prevnar 7]) Vaccine type: Pneumonia |
| PPV | Pneumococcal (Polyvalent) Vaccine type: Pneumonia |
| R † | Rubella Virus, Live (Meruvax II) Vaccine type: Rubella, |
| RAB | Rabies Vaccine type: Rabies |
| RABA † | Rabies, Adsorbed Vaccine type: Rabies, |
| ROT † | Rotavirus (Live) Vaccine type: Rotavirus |
| ROTH1 † | Rotavirus (New) Vaccine type: Rotavirus, |
| ROTHB5 † | Rotavirus Vaccine type: Rotavirus, |
| RSV | RSV (Arexvy) Vaccine type: RSV |
| RUB | Rubella Vaccine type: Rubella |
| RV | Rotavirus Vaccine type: Rotavirus |
| RV1 | Rotavirus (Rotarix) Vaccine type: Rotavirus, |
| RV5 | Rotavirus (Rotateq) Vaccine type: Rotavirus |
| RVX | Rotavirus (No Brand Name) Vaccine type: Rotavirus, |
| SEV † | Spring/summer Encephalitis Vaccine type: Encephalitis, |
| SMALL | Smallpox Vaccine type: Smallpox, |
| SMALLMNK | Smallpox + Monkeypox (Jynneos) Vaccine type: Smallpox |
| SSEV | Spring/summer Encephalitis Vaccine type: Encephalitis, |
| TBE | Tick-borne Encephalitis [Foreign] Vaccine type: Encephalitis, |
| TD | Tetanus + Diphtheria Toxoids (Adult) Vaccine type: Diphtheria, Tetanus |
| TDAP | Tetanus Toxoid + Reduced Diphtheria Toxoid + Acellular Pertussis (Adsorbed) Vaccine type: Diphtheria, Pertussis, Tetanus |
| TDAPIPV | TDAP + IPV (Foreign) Vaccine type: Diphtheria, Pertussis, Tetanus, Polio, |
| TRIVAX † | Tetanus + Diphtheria Toxoids + Pertussis Vaccine type: Diphtheria, Pertussis, Tetanus, |
| TTOX | Tetanus Toxoid Vaccine type: Tetanus |
| TTOXA † | Tetanus Toxoid, Adsorbed Vaccine type: Tetanus, |
| TYP | Typhoid Vaccine type: Typhoid |
| UNK | Unknown Vaccine type: , |
| VARCEL | Varicella (Live [Varivax]) Vaccine type: Varicella |
| VARZOS | Varicella (Zoster) Vaccine type: Shingles |
| YF | Yellow Fever Vaccine type: Yellow Fever |
| a/ | before |
| abd | abdomen |
| abn | abnormal (i.e., abn behavior, abn lab values) |
| addl | additional |
| adm. | admitted, admission |
| ADR | adverse drug reaction |
| ADL | activities of daily living |
| AE | Adverse Event |
| afeb | afebrile |
| AKA | also known as |
| alk phos | alkaline phosphatase |
| allerg | allergy, allergic |
| ALT | serum glutamic pyruvic transaminase (also SGPT) |
| AMA | American Medical Association |
| amb | ambulance, ambulate |
| amt | amount |
| ANA | antinuclear antibody |
| ANAM | acute motor axonal neuropathy |
| APAP | acetaminophen |
| approx | approximately |
| appt | appointment |
| ASA | aspirin |
| assoc | associated |
| AST | serum glutamic oxaloacetic transaminase (also SGOT) |
| ATB | antibiotics |
| ax | axillary (temperature) |
| baso | basophils |
| BC | blood culture |
| BID | twice daily |
| bilat | bilateral |
| bili | bilirubin |
| bm | bowel movement |
| BOM | bilateral otitis media |
| BP | blood pressure |
| BPM or bpm | beats per minute |
| BUN | blood urea nitrogen |
| Bx | biopsy, biopsies, biopsied |
| Ca | calcium |
| CA | cancer |
| CBC | complete blood count |
| cc | chief complaint |
| CDC | Centers for Disease Control and Prevention |
| CHD | congenital heart disease |
| CHF | congestive heart failure |
| CHN | community health nurse |
| chr | chronic |
| cm | centimeter |
| CNS | central nervous system |
| c/o | complained of |
| COD | cause of death |
| cont | continued |
| convuls | convulsion |
| COPD | chronic obstructive pulmonary disease |
| CPK | creatinine phosphokinase |
| CPR | cardiopulmonary resuscitation |
| C&S | culture & sensitivity |
| CSF | cerebrospinal fluid |
| CT/CAT | computerized axial tomography (i.e., CAT scan) |
| ctr | center |
| CXR | chest X-ray |
| D | diarrhea |
| d/c | discontinued |
| dec | decreased, diminished |
| delt | deltoid |
| devel | developed |
| diam | diameter |
| diff | differential blood count |
| disch | discharge |
| DO | Doctor of Osteopathy |
| DPH | diphenhydramine (Benadryl) |
| DT | diphtheria tetanus |
| DTox | diphtheria toxoid |
| DTP | diphtheria, tetanus, pertussis vaccine |
| dtr | deep tendon reflexes |
| Dx | diagnosis |
| ECG/EKG | electrocardiogram |
| EEG | electroencephalogram |
| elev | elevate or elevated |
| EMT | emergency medical technician |
| eos | eosinophils |
| epi | epinephrine |
| ER | emergency room |
| esp | especially |
| ESR | erythrocyte sedimentation rate |
| eval | evaluation |
| exam | examination |
| exp | experienced |
| fam | family |
| FDA | Food and Drug Administration |
| feb | febrile |
| FH | family history |
| fr | from |
| FTR | father |
| f/u | follow up |
| fx | fracture |
| GBS | Guillain Barre Syndrome |
| gen | general |
| GI | gastrointestinal |
| gm | gram |
| GR-FR | grandfather |
| GR-MO | grandmother |
| gtt | drop(s) |
| h/a | headache |
| HBP | high blood pressure |
| hct | hematocrit |
| HEENT | head, eyes, ears, nose, and throat |
| hep | hepatitis |
| hgb | hemoglobin |
| hlth | health |
| HLV | herpes-like virus |
| h/o | history of |
| hosp | hospital |
| hr | hour, hours |
| HTN | hypertension |
| husb | husband |
| hx | history |
| ICU | intensive care unit |
| ID | identification, identified |
| Ig | immunoglobulin |
| IgG | immunoglobulin G |
| IM | intramuscular |
| immed | immediately |
| immun | immunization |
| imp | improved |
| inc | increase |
| inflam. | inflammation |
| infect | infection |
| inj | injection |
| intermit | intermittent |
| IPV | inactivated poliovirus vaccine |
| ITP | idiopathic thrombocytopenic purpura. |
| IV | intravenous |
| K | potassium |
| kg | kilogram |
| L | left or liter |
| lab | laboratory |
| lb | pound, pounds |
| LDH | lactic dehydrogenase |
| LMP | last menstrual period |
| LOC | level of consciousness or loss of consciousness |
| LP | lumbar puncture |
| LPN/LVN | Licensed practical or vocational nurse |
| lt | left |
| LT | Left Thigh |
| LUA | left upper arm |
| lymphs | lymphocytes |
| lytes | electrolytes (Na, K, Cl, etc) |
| mbr | member (of family) |
| mcg | microgram |
| MD | doctor, medical doctor |
| med(s) | medication(s) |
| men | meningitis |
| MFR | manufacturer |
| mg | milligram |
| mgm | alternative abbreviation for milligram |
| min(s) | minute(s) |
| ml | milliliter |
| mm | millimeter |
| MMR | measles, mumps, rubella vaccine (or individual components of M, M, or R) |
| MN | midnight |
| mod | moderate |
| mon | month, months |
| mono | monocytes, mononucleosis |
| MTR | mother |
| n/a | not applicable, not available |
| neg | negative |
| neuro | neurologic |
| NKA | no known allergies |
| NKDA | no known drug allergies |
| nl | normal |
| # | number |
| noc | night |
| np | nurse practicioner |
| npo | nothing by mouth (nil per os) |
| NSAID(s) | non-steroidal anti-inflammatory drug(s) |
| N & V | nausea and vomiting |
| N,V, D | nausea, vomiting, diarrhea |
| O2 | oxygen |
| ofc | office |
| Om | otitis media |
| OTC | over the counter (medication) |
| oth | other |
| oz | ounce, ounces |
| P | pulse |
| p/ | after |
| PA | physician's assistant |
| PC/TC | phone call or telephone call |
| PCN | Penicillin |
| PDD | Pervasive Developmental Delay |
| PE | physical exam |
| ped | pediatrician |
| peds | pediatrics |
| PERRL | pupils equal, round, reactive to light |
| PERRLA | pupils equal, round, reactive to light and accommodation |
| PET | positron-emission tomography |
| pH | hydrogen ion concentration (acidity/alkalinity) |
| pharm. | pharmacy |
| PharmD | doctor of pharmacy |
| phenobarb | phenobarbital |
| PHN | public health nurse |
| PMD | private medical doctor |
| PN | practical nurse |
| PNP | pediatric nurse practitioner |
| PO | by mouth |
| pos | positive |
| poss | possible |
| PPD | purified protein derivative |
| pr | per rectum |
| pred | prednisone |
| prev | previous |
| PRN | as needed |
| pt(s) | patient, patients |
| PT | prothrombin. time |
| PTT | partial thromboplastin time |
| PVT | private |
| q | every |
| QID | four times a day |
| qtr | quarter |
| R | respiration or right |
| RBC | red blood cell |
| recv | received, receives, receive |
| rehab | rehabilitation |
| resp | respiratory |
| RIG | rabies immune globulin |
| RN | registered nurse |
| r/o | rule out |
| ROM | range of motion |
| rpt | report or reported |
| rt | right |
| RT | Right Thigh |
| R/T | related to |
| RTC | return to clinic |
| RUA | right upper arm |
| rx | therapy; treatment; medication (i.e., pt's rx = tylenol) |
| rxn | reaction, reactions |
| SC | subcutaneous |
| sec | second, seconds |
| sed rate | sedimentation rate |
| SG | specific gravity |
| SGOT | serum glutamic oxaloacetic transaminase (also AST) |
| SGPT | serum glutamic pyravic transaminase (also ALT) |
| SHC | state health coordinator |
| sib | sibling, siblings |
| SIDS | sudden infant death syndrome |
| sl | slight, slightly |
| SMA | sequential multiple analyzer (series of blood chemistries) |
| SOB | shortness of breath |
| S & S | signs & symptoms |
| s/sx | signs & symptoms |
| stat | immediately |
| std | standard |
| Sx | symptom, symptoms, sign, signs |
| synd | syndrome |
| sz | seizure, seized, seizures |
| T | temperature (Fahrenheit) |
| tab | tablet, tablets |
| TB | tuberculosis |
| tbsp | tablespoon, tablespoons |
| TC/PC | telephone call or phone call |
| TD | adult tetanus and diphtheria toxoid |
| temp | temperature |
| TID | three times a day |
| TOPV | trivalent oral polio vaccine |
| tox | toxic, toxoid, toxicology (as in toxicology screen) |
| TPN | total parenteral nutrition |
| TPR | temperature, pulse, respiration |
| trach | tracheostomy |
| tsp | teaspoon, teaspoons |
| Ttox | tetanus toxoid |
| TTP | thrombotic thrombocytopenic purpura |
| tx | treatment, treatments, treated |
| u | units, unit |
| ur | urine |
| UA | urinalysis |
| unk | unknown |
| URI | upper respiratory infection |
| USP | United States Pharmacopeia (standard) |
| UTI | urinary tract infection |
| V | vomiting |
| vax | vaccine, vaccines |
| v fib | ventricular fibrillation |
| VS | vital signs (temperature, pulse, resp, blood pressure) |
| VSS | vital signs stable |
| v tach | ventricular tachycardia |
| VZIG | varicella zoster immune globulin |
| w/ | with |
| w/o | without |
| w/u | work up |
| WBC | white blood cell |
| wk | week, weeks |
| WNL | within normal limits |
| wt | weight |
| x/ | except |
| yr | year, years |
| @ | at |
| & | and |
| -> | causes to , resulting in, showed, to the right, progressing toward |
| <- | resulting from, to the left |
| > | greater than |
| < | less than |
Copyright ©
2025 National Vaccine Information Center. All rights reserved.
21525 Ridgetop Circle, Suite 100, Sterling, VA 20166